SL NO.35 BUS NO.:CG 04 E 3554SL 
Route: Consider the application for the route from BHAKARA TO DHAMTARI BUS STAND via Arjuni - S Round Trips and DHUMTARIBUS STAND TO RUDRI GANGREL via Iaxmi nivas, Collectarate - S Round Trips; Distance-- BHAKARA TO DHAMTARI BUS STAND - 20kms & journey time - 40 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 1Skms; Journey time - 30 minutes
DHAMTARI BHAKARA BHAKARA DHAMTARI
D:5.59AM A:6.39AM
D:7.59AM A:8.39AM D:8.47AM A:9.27AM
D:10.47AM A:11.27AM D:11.35AM A:12.15PM
D:1.35PM A:2.15PM D:2.23PM A:3.03PM
D:4.23PM A:5.03PM D:5.11PM A:5.51PM
D:7.11PM A:7.51PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:6.44AM A:7.14AM D:7.24AM A:7.54AM
D:9.32AM A:10.02AM D:10.12AM A:10.42AM
D:12.20PM A:12.50PM D:1.00PM A:1.30PM
D:3.08PM A:3.38PM D:3.48PM A:4.18PM
D:5.56PM A:6.26PM D:6.36PM A:7.06PM
SL NO.36 BUS NO.:CG 04 E 3556
Route: Consider the application for the route from BHAKARA TO DHAMTARI BUS STAND via Arjuni - 5 Round Trips and DHUMTARIBUS STAND TO RUDRI GANGREL via laxmi nivas, Collectarate - 5 Round Trips; Distance-- BHAKARA TO DHAMTARI BUS STAND - 20kms & journey time - 40 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 15kms; Journey time - 30 minutes
DHAMTARI BHAKARA BHAKARA DHAMTARI
D:6.27AM A:7.07AM
D:8.27AM A:9.07AM D:9.15AM A:9.55AM
D:11.15AM A:11.55AM D:12.03PM A:12.43PM
D:2.03AM A:2.43PM D:2.51PM A:3.31PM
D:4.51PM A:5.31PM D:5.39PM A:6.19PM
D:7.39PM A:8.19PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:7.12AM A:7.42AM D:7.52AM A:8.22AM
D:10.00AM A:10.30AM D:10.40AM A:11.10AM
D:12.48PM A:1.18PM D:1.28PM A:1.58PM
D:3.36PM A:4.06PM D:4.16PM A:4.46PM
D:6.24PM A:6.54PM D:7.04PM A:7.34PM
SL NO.37 BUS NO.:CG 04 E 3557
Route: Consider the application for the route from BHAKARA TO DHAMTARI BUS STAND via Arjuni - 5 Round Trips and DHUMTARIBUS STAND TO RUDRI GANGREL via laxmi nivas, Collectarate - 5 Round Trips; Distance-- BHAKARA TO DHAMTARI BUS STAND - 20kms & journey time - 40 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 15kms; Journey time - 30 minutes
DHAMTARI BHAKARA BHAKARA DHAMTARI
D:6.55AM A:7.35AM
D:8.55AM A:9.35AM D:9.43AM A:10.23AM
D:11.43AM A:12.23PM D:12.31PM A:1.11PM
D:2.31PM A:3.11PM D:3.19PM A:3.59PM
D:5.19PM A:5.59PM D:6.07PM A:6.47PM
D:8.07PM A:8.47PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:7.40AM A:8.10AM D:8.20AM A:8.50AM
D:10.28AM A:10.58AM D:11.08AM A:11.38AM
D:1.16PM A:1.46PM D:1.56PM A:2.26PM
D:4.04PM A:4.34PM D:4.44PM A:5.14PM
D:6.52PM A:7.22PM D:7.32PM A:8.02PM
SL NO.38 BUS NO.:CG 04 E 3558
Route: Consider the application for the route from BHAKARA TO DHAMTARI BUS STAND via Arjuni - 5 Round Trips and DHUMTARIBUS STAND TO RUDRI GANGREL via laxmi nivas, Collectarate - 5 Round Trips; Distance-- BHAKARA TO DHAMTARI BUS STAND - 20kms & journey time - 40 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 15kms; Journey time - 30 minutes
DHAMTARI BHAKARA BHAKARA DHAMTARI
D:7.23AM A:8.03AM
D:9.23AM A:10.03AM D:10.11AM A:10.51AM
D:12.11PM A:12.51PM D:12.59PM A:1.39PM
D:2.59PM A:3.39PM D:3.47PM A:4.27PM
D:5.47PM A:6.27PM D:6.35PM A:7.15PM
D:8.35PM A:9.15PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:8.08AM A:8.38AM D:8.48AM A:9.18AM
D:10.56AM A:11.26AM D:11.36AM A:12.06PM
D:1.44PM A:2.14PM D:2.24PM A:2.54PM
D:4.32PM A:5.02PM D:5.12PM A:5.42PM
D:7.20PM A:7.50PM D:8.00PM A:8.30PM
SL NO.39 BUS NO.:CG 04 E 3559
Route: Consider the application for the route from BHAKARA TO DHAMTARI BUS STAND via Arjuni - 5 Round Trips and DHUMTARIBUS STAND TO RUDRI GANGREL via laxmi nivas, Collectarate - 5 Round Trips; Distance-- BHAKARA TO DHAMTARI BUS STAND - 20kms & journey time - 40 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 15 ms; Journey time - 30 minutes
DHAMTARI BHAKARA BHAKARA DHAMTARI
D:7.51AM A:8.31AM
D:9.51AM A:10.31AM D:10.39AM A:11.19AM
D:12.39PM A:1.19PM D:1.27PM A:2.07PM
D:3.27PM A:4.07PM D:4.15PM A:4.55PM
D:6.15PM A:6.55PM D:7.03PM A:7.43PM
D:9.03PM A:9.43PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:8.36AM A:9.06AM D:9.16AM A:9.46AM
D:11.24AM A:11.54AM D:12.04PM A:12.34PM
D:2.12PM A:2.42PM D:2.52PM A:3.22PM
D:5.00PM A:5.30PM D:5.40PM A:6.10PM
D:7.48PM A:8.18PM D:8.28PM A:8.58PM
SL NO.40 BUS NO.:CG 04 E 3560
DHAMTARI BHAKARA BHAKARA DHAMTARI
D8.19AM A:8.59AM
D:10.19AM A:10.59AM D:11.07AM A:11.47AM
D:1.07PM A:1.47PM D:1.55PM A:2.35PM
D:3.55PM A:4.35PM D:4.43PM A:5.23PM
D:6.43PM A:7.23PM D:7.31PM A:8.11PM
D:9.31PM A:10.11PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:9.04AM A:9.34AM D:9.44AM A:10.14AM
D:11.52AM A:12.22PM D:12.32PM A:1.02PM
D:2.40PM A:3.10PM D:3.20PM A:3.50PM
D:5.28PM A:5.58PM D:6.08PM A:6.38PM
D:8.16PM A:8.46PM D:8.56PM A:9.26PM
SL NO.41 BUS NO.:CG 04 E 3561
Route: Consider the application for the route from DHAMTARI BUS STAND TO AMDI - 7 Round Trips and DHUMTARI BUS STANDTO RUDRI GANGREL via laxmi nivas, Collectarate - 7 Round Trips; Distance-- DHAMTARI BUS STAND TO AMDI - 10kms; Journeytime - 20 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 15kms & journey time - 30 minutes
DHAMTARI AMDI AMDI DHAMTARI
D8.06:AM A:8.26AM D:8.27AM A:8.47AM
D:9.58AM A:10.18AM D:10.19AM A:10.39AM
D:11.50AM A:12.10PM D:12.11PM A:12.31PM
D:1.42PM A:2.02PM D:2.03PM A:2.23PM
D:3.34PM A:3.54PM D:3.55PM A:4.15PM
D:5.26PM A:5.46PM D:5.47PM A:6.07PM
D:7.18PM A:7.38PM D:7.39PM A:7.59PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:6.58AM A:7.28AM D:7.38AM A:8.03AM
D:8.50AM A:9.20AM D:9.30AM A:9.55AM
D:10.42AM A:11.12AM D:11.22AM A:11.47AM
D:12.34PM A:1.04PM D:1.14PM A:1.39PM
D:2.26PM A:2.56PM D:3.06PM A:3.31PM
D:4.18PM A:4.48PM D:4.58PM A:5.23PM
D:6.10PM A:6.40PM D:6.50PM A:7.15PM
SL NO.42 BUS NO.:CG 04 E 3562
Route: Consider the application for the route from DHAMTARI BUS STAND TO AMDI - 7 Round Trips and DHUMTARI BUS STANDTO RUDRI GANGREL via Iaxmi nivas, Collectarate - 7 Round Trips; Distance-- DHAMTARI BUS STAND TO AMDI - 10kms; Journeytime - 20 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 15kms & journey time - 30 minutes
DHAMTARI AMDI AMDI DHAMTARI
D:8.34AM A:8.54AM D:8.55AM A:9.15AM
D:10.26AM A:10.46AM D:10.47AM A:11.07AM
D:12.18PM A:12.38PM D:12.39PM A:12.59PM
D:2.10PM A:2.30PM D:2.31PM A:2.51PM
D:4.02PM A:4.22PM D:4.23PM A:4.43PM
D:5.54PM A:6.14PM D:6.15PM A:6.35PM
D:7.46PM A:8.06PM D:8.07PM A:8.27PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:7.26AM A:7.56AM D:8.06AM A:8.31AM
D:9.18AM A:9.48AM D:9.58AM A:10.23AM
D:11.10AM A:11.40AM D:11.50AM A:12.15PM
D:1.02PM A:1.32PM D:1.42PM A:2.07PM
D:2.54PM A:3.24PM D:3.34PM A:3.59PM
D:4.46PM A:5.16PM D:5.26PM A:5.51PM
D:6.38PM A:7.08PM D:7.18PM A:7.43PM
SL NO.43 BUS NO.:CG 04 E 3563
Route: Consider the application for the route from DHAMTARI BUS STAND TO AMDI - 7 Round Trips and DHUMTARI BUS STANDTO RUDRI GANGREL via Iaxmi nivas, Collectarate - 7 Round Trips; Distance-- DHAMTARI BUS STAND TO AMDI - 10kms; Journeytime - 20 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 15kms & journey time - 30 minutes
DHAMTARI AMDI AMDI DHAMTARI
D:9.02AM A:9.22AM D:9.23AM A:9.43AM
D:10.54AM A:11.14AM D:11.15AM A:11.35AM
D:12.46PM A:1.06PM D:1.07PM A:1.27PM
D:2.38PM A:2.58PM D:2.59PM A:3.19PM
D:4.30PM A:4.50PM D:4.51PM A:5.11PM
D:6.22PM A:6.42PM D:6.43PM A:7.03PM
D:8.14PM A:8.34PM D:8.35PM A:8.55PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:7.54AM A:8.24AM D:8.34AM A:8.59AM
D:9.46AM A:10.16AM D:10.26AM A:10.51AM
D:11.38AM A:12.08PM D:12.18PM A:12.43PM
D:1.30PM A:2.00PM D:2.10PM A:2.35PM
D:3.22PM A:3.52PM D:4.02PM A:4.27PM
D:5.14PM A:5.44PM D:5.54PM A:6.19PM
D:7.06PM A:7.36PM D:7.46PM A:8.11PM
SL NO.44 BUS NO.:CG 04 E 3564
Route: Consider the application for the route from DHAMTARI BUS STAND TO AMDI - 7 Round Trips and DHUMTARI BUS STANDTO RUDRI GANGREL via laxmi nivas, Collectarate - 7 Round Trips; Distance-- DHAMTARI BUS STAND TO AMDI - 10kms; Journeytime - 20 minutes; Distance-- DHUMTARI BUS STAND TO RUDRI GANGREL - 1Skms & journey time - 30 minutes
DHAMTARI AMDI AMDI DHAMTARI
D:9.30AM A:9.50AM D:9.51AM A:10.11AM
D:11.22AM A:11.42AM D:11.43AM A:12.03PM
D:1.14PM A:1.34PM D:1.35PM A:1.55PM
D:3.06PM A:3.26PM D:3.27PM A:3.47PM
D:4.58PM A:5.18PM D:5.19PM A:5.39PM
D:6.50PM A:7.10PM D:7.11PM A:7.31PM
D:8.42PM A:9.02PM D:9.03PM A:9.33PM
DHAMTARI RUDRI GANGREL RUDRI GANGREL DHAMTARI
D:8.22AM A:8.52AM D:9.02AM A:9.27AM
D:10.14AM A:10.44AM D:10.54AM A:11.19AM
D:12.06PM A:12.36PM D:12.46PM A:1.11PM
D:1.58PM A:2.28PM D:2.38PM A:3.03PM
D:3.50PM A:4.20PM D:4.30PM A:4.55PM
D:5.42PM A:6.12PM D:6.22PM A:6.47PM
D:7.34PM A:8.04PM D:8.14PM A:8.39PM